Fehlende Stundenwerte --
Fehlende Stundenwerte
|
Stations_ID | Stations_Name | Parameter | Von_Datum | Bis_Datum | Gesamt_Fehlwerte | Beschreibung |
5715 | Wunstorf | TT_TU | 13.12.2022 | 14.06.2024 | 19 | Gesamt_Messzeitraum |
5715 | Wunstorf | RF_TU | 13.12.2022 | 14.06.2024 | 19 | Gesamt_Messzeitraum |
Stations_ID | Stations_Name | Parameter | Von_Datum | Bis_Datum | Anzahl_Fehlwerte | Beschreibung |
5715 | Wunstorf | TT_TU | 31.01.2023-18:00 | 31.01.2023-18:00 | 1 | |
5715 | Wunstorf | TT_TU | 20.03.2023-11:00 | 20.03.2023-13:00 | 3 | |
5715 | Wunstorf | TT_TU | 21.03.2023-17:00 | 21.03.2023-22:00 | 6 | |
5715 | Wunstorf | TT_TU | 24.03.2023-16:00 | 24.03.2023-16:00 | 1 | |
5715 | Wunstorf | TT_TU | 27.03.2023-11:00 | 27.03.2023-11:00 | 1 | |
5715 | Wunstorf | TT_TU | 29.03.2023-03:00 | 29.03.2023-03:00 | 1 | |
5715 | Wunstorf | TT_TU | 18.05.2023-15:00 | 18.05.2023-15:00 | 1 | |
5715 | Wunstorf | TT_TU | 22.06.2023-19:00 | 22.06.2023-19:00 | 1 | |
5715 | Wunstorf | TT_TU | 07.10.2023-12:00 | 07.10.2023-13:00 | 2 | |
5715 | Wunstorf | TT_TU | 28.03.2024-13:00 | 28.03.2024-13:00 | 1 | |
5715 | Wunstorf | TT_TU | 21.05.2024-06:00 | 21.05.2024-06:00 | 1 | |
5715 | Wunstorf | RF_TU | 31.01.2023-18:00 | 31.01.2023-18:00 | 1 | |
5715 | Wunstorf | RF_TU | 20.03.2023-11:00 | 20.03.2023-13:00 | 3 | |
5715 | Wunstorf | RF_TU | 21.03.2023-17:00 | 21.03.2023-22:00 | 6 | |
5715 | Wunstorf | RF_TU | 24.03.2023-16:00 | 24.03.2023-16:00 | 1 | |
5715 | Wunstorf | RF_TU | 27.03.2023-11:00 | 27.03.2023-11:00 | 1 | |
5715 | Wunstorf | RF_TU | 29.03.2023-03:00 | 29.03.2023-03:00 | 1 | |
5715 | Wunstorf | RF_TU | 18.05.2023-15:00 | 18.05.2023-15:00 | 1 | |
5715 | Wunstorf | RF_TU | 22.06.2023-19:00 | 22.06.2023-19:00 | 1 | |
5715 | Wunstorf | RF_TU | 07.10.2023-12:00 | 07.10.2023-13:00 | 2 | |
5715 | Wunstorf | RF_TU | 28.03.2024-13:00 | 28.03.2024-13:00 | 1 | |
5715 | Wunstorf | RF_TU | 21.05.2024-06:00 | 21.05.2024-06:00 | 1 | |
generiert: 15.06.2024 -- Deutscher Wetterdienst --