Fehlende Tageswerte --
Fehlende Tageswerte
|
Stations_ID | Stations_Name | Parameter | Von_Datum | Bis_Datum | Gesamt_Fehlwerte | Beschreibung |
3948 | Plech | RR_GEWITTER | 01.01.1979 | 01.01.2012 | 89 | Gesamt_Messzeitraum |
3948 | Plech | RR_HAGEL | 01.01.1979 | 01.01.2012 | 89 | Gesamt_Messzeitraum |
3948 | Plech | RR_GRAUPEL | 01.01.1979 | 01.01.2012 | 89 | Gesamt_Messzeitraum |
3948 | Plech | RR_NEBEL | 01.01.1979 | 01.01.2012 | 89 | Gesamt_Messzeitraum |
Stations_ID | Stations_Name | Parameter | Von_Datum | Bis_Datum | Anzahl_Fehlwerte | Beschreibung |
3948 | Plech | RR_GEWITTER | 01.11.1998 | 31.12.1998 | 61 | Station aufgeloest |
3948 | Plech | RR_GEWITTER | 29.02.2004 | 29.02.2004 | 1 | |
3948 | Plech | RR_GEWITTER | 01.09.2007 | 23.09.2007 | 23 | |
3948 | Plech | RR_GEWITTER | 14.01.2008 | 14.01.2008 | 1 | |
3948 | Plech | RR_GEWITTER | 02.11.2008 | 03.11.2008 | 2 | |
3948 | Plech | RR_GEWITTER | 14.10.2011 | 14.10.2011 | 1 | |
3948 | Plech | RR_HAGEL | 01.11.1998 | 31.12.1998 | 61 | Station aufgeloest |
3948 | Plech | RR_HAGEL | 29.02.2004 | 29.02.2004 | 1 | |
3948 | Plech | RR_HAGEL | 01.09.2007 | 23.09.2007 | 23 | |
3948 | Plech | RR_HAGEL | 14.01.2008 | 14.01.2008 | 1 | |
3948 | Plech | RR_HAGEL | 02.11.2008 | 03.11.2008 | 2 | |
3948 | Plech | RR_HAGEL | 14.10.2011 | 14.10.2011 | 1 | |
3948 | Plech | RR_GRAUPEL | 01.11.1998 | 31.12.1998 | 61 | Station aufgeloest |
3948 | Plech | RR_GRAUPEL | 29.02.2004 | 29.02.2004 | 1 | |
3948 | Plech | RR_GRAUPEL | 01.09.2007 | 23.09.2007 | 23 | |
3948 | Plech | RR_GRAUPEL | 14.01.2008 | 14.01.2008 | 1 | |
3948 | Plech | RR_GRAUPEL | 02.11.2008 | 03.11.2008 | 2 | |
3948 | Plech | RR_GRAUPEL | 14.10.2011 | 14.10.2011 | 1 | |
3948 | Plech | RR_NEBEL | 01.11.1998 | 31.12.1998 | 61 | Station aufgeloest |
3948 | Plech | RR_NEBEL | 29.02.2004 | 29.02.2004 | 1 | |
3948 | Plech | RR_NEBEL | 01.09.2007 | 23.09.2007 | 23 | |
3948 | Plech | RR_NEBEL | 14.01.2008 | 14.01.2008 | 1 | |
3948 | Plech | RR_NEBEL | 02.11.2008 | 03.11.2008 | 2 | |
3948 | Plech | RR_NEBEL | 14.10.2011 | 14.10.2011 | 1 | |
generiert: 03.04.2024 -- Deutscher Wetterdienst --